Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.58 | 2.71 | -0.13 |
Australia 10-year bond* (%) | 2.86 | 2.96 | -0.10 |
Australia 20-year bond* (%) | 3.16 | 3.23 | -0.07 |
United States 2-year bond (%) | 2.31 | 2.37 | -0.06 |
United States 10-year bond (%) | 2.35 | 2.40 | -0.05 |
United States 30-year bond (%) | 2.48 | 2.50 | -0.02 |
* Implied yields from June 2022 futures. As at 30 Mar.
LOCAL MARKETS
US MARKETS