Summary: Net fund flow from bond and cash ETF sector; 5 ETF issues additional units, 5 repurchase units; unit prices generally lower; IHEB largest percentage price increase; IHCB largest percentage price decrease.
Investor interest in the Australian bond and cash ETF sector waned this week as 5 of the 37 ETFs in the sector experienced net inflows and 5 experienced net outflows, resulting in a net outflow for the sector. The sector’s market capitalisation decreased by 0.3% as the net outflow was slightly bolstered by generally lower ETF prices.
In terms of unit price changes, the iShares J.P. Morgan USD Emerging Markets Bond ETF (code: IHEB) had the largest price increase over the week (+0.73%). The iShares Core Global Corporate Bond ETF (code: IHCB) had the largest price decline over the week (-1.32%).
NAME | SYMBOL | CLOSE PRICE | WEEK CHANGE | *1M RETURNS(%) | *1Y RETURNS (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.07 | 0.00 | 0.01 | 0.30 | 0.28 | 2,440.28 |
BetaShares Australian Government Bond ETF | AGVT | 45.18 | -0.34 | -1.80 | -1.56 | 1.44 | 216.23 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 10.04 | 0.04 | 0.16 | - | 2.23 | 109.47 |
iShares Core Cash ETF | BILL | 100.26 | 0.02 | 0.00 | 0.01 | 0.01 | 342.25 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 24.97 | -0.14 | -1.33 | -1.48 | 1.43 | 43.11 |
Betshares Legg Mason Australian Bond Fund | BNDS | 24.46 | -0.18 | -1.31 | -1.35 | 1.39 | 186.03 |
Betashares Australian Investment Grade Corporate Bond ETF | CRED | 23.38 | -0.20 | -2.34 | -2.88 | 5.20 | 490.99 |
Daintree Hybrid Opportunities ETF | DHOF | 9.54 | -0.06 | -0.91 | 1.27 | 0.73 | 13.22 |
Elstree Hybrid Fund | EHF1 | 5.1 | 0.00 | 0.20 | 5.50 | 2.78 | 18.77 |
eInvest Core Income Fund | ECOR | 49.47 | -0.12 | -0.38 | 0.10 | 1.27 | 18.65 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.82 | 0.02 | -0.02 | 0.05 | 0.87 | 352.04 |
Betashares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 22.96 | -0.08 | -1.81 | -3.50 | 2.48 | 175.20 |
BetaShares Global Government Bond 20+ Year ETF Currency Hedged | GGOV | 20.33 | 0.03 | -2.88 | -3.17 | 3.01 | 3.26 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 24.76 | -0.20 | -1.41 | -1.26 | 1.56 | 27.53 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.23 | 0.03 | 0.13 | 2.41 | 2.46 | 1,686.36 |
iShares Core Composite Bond ETF | IAF | 103.90 | -0.51 | -1.23 | -1.24 | 1.72 | 1,684.46 |
iShares Treasury ETF | IGB | 101.10 | -0.60 | -1.34 | -0.77 | 1.25 | 85.93 |
iShares Global High Yield Bond ETF | IHHY | 97.24 | -0.61 | -1.26 | -0.86 | 3.06 | 164.63 |
iShares Core Global Corporate Bond ETF | IHCB | 101.25 | -1.35 | -2.26 | -3.34 | 3.19 | 244.40 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 88.10 | 0.64 | -6.65 | -8.01 | 3.55 | 65.29 |
iShares Government Inflation ETF | ILB | 125.00 | -0.65 | -1.19 | 4.08 | 0.62 | 382.64 |
iShares Enhanced Cash ETF | ISEC | 100.45 | -0.02 | 0.00 | 0.07 | 0.11 | 353.21 |
Betashares Australian Composite Bond ETF | OZBD | 46.69 | -0.56 | 0.00 | - | 0.42 | 5.60 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 16.79 | -0.15 | -1.62 | -2.80 | 2.38 | 212.04 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.60 | -0.03 | -0.05 | -0.12 | 0.88 | 643.91 |
Russell Australian Select Corporate Bond ETF | RCB | 19.50 | -0.04 | -0.38 | -1.85 | 1.42 | 277.27 |
Russell Australian Government Bond ETF | RGB | 19.79 | -0.20 | -1.71 | -1.61 | 3.31 | 73.32 |
Russell Australian Semi-Government Bond ETF | RSM | 19.19 | -0.11 | -0.93 | -3.35 | 2.52 | 55.98 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 24.86 | 0.00 | -0.24 | 0.99 | 1.93 | 272.50 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 49.16 | -0.36 | -1.03 | -2.00 | 1.73 | 635.97 |
Vanguard Australian Fixed Interest Index ETF | VAF | 46.02 | -0.40 | -1.21 | -1.27 | 2.48 | 1,290.45 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 45.05 | -0.17 | -1.47 | -2.84 | 1.56 | 460.27 |
Vanguard International Credit Securities Index ETF | VCF | 41.47 | -0.12 | -2.08 | -3.45 | 2.81 | 200.07 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 45.94 | -0.30 | -1.40 | -2.83 | 1.43 | 85.56 |
Vanguard Australian Government Bond Index ETF | VGB | 47.18 | -0.43 | -1.27 | -1.15 | 1.36 | 509.92 |
Vanguard International Fixed Interest Index ETF | VIF | 41.80 | -0.20 | -1.04 | -2.22 | 1.14 | 633.75 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 25.03 | -0.03 | -0.97 | -2.07 | 1.77 | 900.26 |
*1 month/1 year performance as at end of Feb 2021. Closing price as at end of week. Returns in AUD before fees