The following performance table is a selection of funds with a yield or income focused strategy. Income may be derived from a number of sources, strategies and asset types. You should refer to the fund’s underlying investment strategy to determine the asset allocation and exposure for each fund.
DIVERSIFIED INCOME FUNDS
| Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
|---|---|---|---|---|---|---|---|
| Aberdeen Diversified Fixed Income Fund | Australian Fixed Interest | 4.44 | 3.64 | 1.55 | 3.70 | 4.34 | 3.60 |
| Aberdeen Multi-Asset Income Fund | Multi-Sector | 5.59 | -8.37 | 4.63 | -1.27 | 4.52 | 0.94 |
| Acadian Australian Equity High Yield Class A Fund | Australian Shares | 10.89 | -14.94 | 9.03 | -1.61 | 8.89 | 0.57 |
| Acadian Defensive Income - Class A Fund | Cash | 2.61 | 0.07 | 2.49 | 1.25 | 2.53 | 1.50 |
| Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 1.13 | -0.58 | 2.07 | 0.83 | 2.34 | 1.21 |
| Alpha Diversified Income Fund | Global Fixed Interest | 10.68 | -0.11 | 5.64 | 1.90 | 4.53 | 2.08 |
| Alpha Enhanced Yield Fund | Global Fixed Interest | 4.60 | -6.11 | 3.96 | -1.69 | 3.47 | 0.01 |
| AMP Capital Australian Equity Income Fund | Australian Shares | 4.32 | -16.34 | 5.35 | -3.01 | 5.63 | -0.96 |
| AMP Capital Equity Income Generator Fund | Australian Shares | 4.32 | -16.33 | 5.36 | -3.00 | 5.64 | -0.95 |
| AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 4.50 | 3.96 | 3.59 | 3.65 | 3.39 | 3.29 |
| Antares Income Fund | Australian Fixed Interest | 1.39 | 0.39 | 2.01 | 1.81 | 2.17 | 2.15 |
| Antares Professional Dividend Builder Fund | Australian Shares | 4.12 | -16.41 | 5.36 | -5.70 | 6.31 | -1.47 |
| APN Property for Income Fund | Property | 4.17 | -20.04 | 5.15 | -2.98 | 5.49 | 2.49 |
| Armytage Australian Equity Income Fund | Australian Shares | 5.57 | -13.56 | 6.52 | 0.17 | 6.79 | 2.55 |
| AUI Property Income Fund Wholesale | Property | 11.07 | -5.82 | 9.99 | 4.33 | 8.61 | 7.48 |
| Bentham Professional Global Income Fund | Global Credit | 3.39 | -6.02 | 4.12 | 0.66 | 4.37 | 2.39 |
| Bentham Wholesale Global Income Fund | Global Credit | 3.40 | -5.99 | 4.14 | 0.70 | 4.41 | 2.43 |
| Bentham Wholesale High Yield Fund | High Yield Credit | 5.56 | -8.12 | 6.32 | 0.33 | 6.49 | 2.98 |
| BT Income Plus Retail Fund | Multi-Sector | 2.71 | -0.69 | 2.68 | 1.66 | 2.54 | 1.75 |
| BT Wholesale Monthly Income Plus Fund | Multi-Sector | 2.70 | 2.07 | 3.59 | 3.74 | 3.75 | 3.55 |
| CFS Wholesale Equity Income Fund | Australian Shares | 7.71 | -5.60 | 7.37 | 3.34 | 7.41 | 3.39 |
| CFS Wholesale Global Credit Income Fund | Global Credit | 1.22 | -3.10 | 5.86 | 1.04 | 5.20 | 2.17 |
| CFS Wholesale Target Return Income Fund | Multi-Sector | 2.09 | -1.17 | 4.04 | 1.55 | 4.09 | 2.08 |
| DDH Preferred Income Fund | Multi-Sector | 2.87 | -0.13 | 3.88 | 3.22 | 4.09 | 3.61 |
| Elstree Enhanced Income Fund | Hybrids | 2.91 | 3.61 | 3.51 | 5.04 | 3.77 | 4.99 |
| SGH Property Income Fund | Property | 7.05 | -23.89 | 10.50 | -6.49 | 11.62 | 0.38 |
| Janus Henderson Global Equity Income Fund | Global Shares | 2.39 | -4.48 | 3.16 | 3.78 | n/a | n/a |
| Janus Henderson Tactical Income Fund | Australian Fixed Interest | 1.22 | 1.81 | 1.94 | 2.61 | 2.73 | 2.78 |
| Invesco Wholesale Senior Secured Income | Global Credit | 4.39 | -11.42 | 4.37 | -1.41 | 4.60 | 1.10 |
| Investors Mutual Equity Income Fund | Australian Shares | 6.14 | -18.23 | 7.54 | -4.06 | 7.74 | 1.06 |
| IOOF Income Trust | Australian Fixed Interest | 1.96 | 1.59 | 2.98 | 2.99 | 3.55 | 3.24 |
| Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 2.15 | 0.60 | 2.93 | 2.28 | 2.91 | 2.50 |
| Lazard Australian Diversified Income Fund | Australian Shares | 3.04 | -9.54 | 5.43 | 0.00 | 6.56 | 2.86 |
| Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 4.25 | -13.46 | 5.72 | -2.77 | 6.61 | 1.65 |
| Legg Mason Martin Currie Real Income Fund A | Australian Shares | 5.99 | -15.12 | 6.55 | -0.15 | 7.23 | 5.28 |
| Macquarie Income Opportunities Fund | Australian Credit | 3.60 | -0.40 | 3.40 | 1.81 | 3.06 | 2.27 |
| Mercer Income Plus Fund | Multi-Sector | 6.64 | -8.59 | 3.78 | 0.29 | 5.21 | 2.13 |
| Merlon Wholesale Australian Share Income Fund | Australian Shares | 4.76 | -14.23 | 5.34 | -2.46 | 5.55 | 0.79 |
| Microequities High Income Value Microcap | Australian Shares | 5.15 | -11.57 | 4.60 | -3.86 | 5.47 | 1.49 |
| MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 2.96 | -3.78 | 3.35 | 0.51 | 3.81 | 1.69 |
| MLC Wholesale IncomeBuilderTM | Australian Shares | 7.31 | -17.77 | 7.01 | -5.44 | 7.53 | -1.72 |
| National Investment Trust - Dividend Imputation | Australian Shares | 8.17 | -0.78 | 12.12 | 2.62 | 11.99 | 2.84 |
| National Investment Trust Monthly Income | Multi-Sector | 3.06 | 2.46 | 3.12 | 3.39 | 3.57 | 3.51 |
| Nikko AM Australian Share Income | Australian Shares | 4.20 | -17.06 | 7.62 | -3.47 | 7.96 | 1.52 |
| Payden Global Income Opportunities Fund | Multi-Sector | 0.82 | -7.51 | 1.32 | -0.80 | 1.51 | 1.03 |
| Perennial Value Shares for Income Trust | Australian Shares | 10.13 | -17.07 | 7.99 | -3.86 | 7.71 | -1.25 |
| Perpetual Credit Income Fund | Australian Credit | 3.26 | -0.15 | 4.00 | 2.44 | 3.83 | 3.06 |
| Perpetual Wholesale Diversified Income | 2.75 | -0.71 | 3.31 | 1.94 | 3.34 | 2.63 | |
| Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 2.85 | -0.56 | 3.40 | 2.07 | 3.42 | 2.76 |
| PIMCO Income Wholesale Fund | Global Fixed Interest | 3.62 | -3.44 | 4.06 | 1.47 | n/a | n/a |
| Plato Australian Shares Income Fund | Australian Shares | 4.51 | -11.34 | 7.12 | -0.35 | 6.92 | 1.64 |
| Plato Global Shares Income Fund | Global Shares | 6.99 | -11.28 | 6.75 | 1.07 | n/a | n/a |
| PM Capital Enhanced Yield Fund | Global Fixed Interest | 2.01 | 0.23 | 2.91 | 2.16 | 3.15 | 2.69 |
| Premium Asia Income Fund | Global Fixed Interest | 6.01 | 0.08 | 7.56 | 4.37 | 7.82 | 7.23 |
| RARE Infrastructure Income Fund | Global Shares | 3.02 | 2.18 | 6.41 | 6.15 | 6.72 | 6.04 |
| Russell Australian Bond Income | Australian Fixed Interest | 2.96 | 5.67 | 3.39 | 5.00 | 3.68 | 4.08 |
| Russell Investment Multi-Asset Income Strategy | Multi-Sector | 3.93 | -2.62 | 3.35 | 1.21 | 3.51 | 2.13 |
| Schroder Fixed Income Professional Fund | Australian Fixed Interest | 2.31 | 5.66 | 2.72 | 5.01 | 3.36 | 4.02 |
| Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 4.41 | 5.56 | 3.31 | 4.89 | 3.63 | 3.90 |
| SGH Property Income Professional Investor | Property | 7.05 | -23.89 | 10.50 | -6.49 | 11.62 | 0.38 |
| Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 2.19 | 1.77 | 2.82 | 2.51 | 3.26 | 3.04 |
| Spectrum Strategic Income | Australian Fixed Interest | 4.07 | 1.52 | 3.10 | 3.34 | 4.45 | 3.80 |
| IOOF Property Income Plus Fund | Property | 2.54 | -24.31 | 3.17 | -7.19 | 3.78 | -0.41 |
| UBS Diversified Fixed Income Fund | Global Bonds | 3.02 | 4.80 | 3.72 | 4.37 | 3.91 | 3.75 |
| UBS Income Solution Fund | Australian Credit | 2.52 | -1.67 | 3.94 | 1.89 | 4.11 | 2.52 |
| Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 4.52 | -14.38 | 6.67 | -2.21 | 7.05 | -0.43 |
| Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 6.35 | -14.88 | 7.49 | -2.73 | 8.00 | -0.95 |
| Yarra Enhanced Income Fund | Multi-Sector | 2.91 | -0.74 | 3.58 | 3.51 | 3.87 | 4.08 |
| Yarra Income Plus Fund | Multi-Sector | 2.21 | -0.70 | 2.77 | 2.44 | 3.78 | 3.16 |
