The following performance table is a selection of funds with a yield or income focused strategy. Income may be derived from a number of sources, strategies and asset types. You should refer to the fund’s underlying investment strategy to determine the asset allocation and exposure for each fund.
DIVERSIFIED INCOME FUNDS
| Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
|---|---|---|---|---|---|---|---|
| Aberdeen Diversified Fixed Income Fund | Australian Fixed Interest | 0.2 | 4.0 | 4.5 | 3.4 | 5.1 | 4.4 |
| Aberdeen Income Focused Bond Fund | Australian Fixed Interest | 2.8 | 6.2 | 4.3 | 3.5 | 4.8 | 4.6 |
| Aberdeen Multi-Asset Income Fund | Multi-Sector | 4.0 | 1.2 | 4.2 | 4.5 | 4.1 | 4.6 |
| Acadian Australian Equity High Yield Class A Fund | Australian Shares | 10.5 | 3.8 | 7.8 | 8.5 | 8.3 | 6.7 |
| Acadian Defensive Income - Class A Fund | Cash | 2.4 | 0.8 | 2.6 | 1.5 | 2.7 | 2.3 |
| Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 1.6 | 0.3 | 3.3 | 2.3 | 2.8 | 2.2 |
| Alpha Diversified Income Fund | Global Fixed Interest | 5.0 | 4.3 | 3.1 | 3.0 | 3.5 | 3.1 |
| Alpha Enhanced Yield Fund | Global Fixed Interest | 3.2 | 0.8 | 4.2 | 3.2 | 3.8 | 2.3 |
| AMP Capital Australian Equity Income Fund | Australian Shares | 5.8 | 5.6 | 6.1 | 8.4 | n/a | n/a |
| AMP Capital Equity Income Generator Fund | Australian Shares | 5.8 | 5.6 | 6.1 | 8.5 | n/a | n/a |
| AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 2.0 | 4.2 | 3.2 | 3.3 | n/a | n/a |
| Antares Income Fund | Australian Fixed Interest | 2.5 | 2.2 | 2.4 | 2.8 | n/a | n/a |
| Antares Professional Dividend Builder Fund | Australian Shares | 5.0 | 0.9 | 7.1 | 6.9 | 6.6 | 5.8 |
| APN Property for Income Fund | Property | 5.7 | 14.0 | 5.7 | 7.7 | 6.0 | 11.7 |
| Armytage Australian Equity Income Fund | Australian Shares | 6.9 | 5.0 | 7.1 | 11.5 | 6.9 | 7.1 |
| AUI Property Income Fund Wholesale | Property | 10.6 | 15.7 | 7.9 | 10.6 | 7.5 | 12.0 |
| Bentham Professional Global Income Fund | Global Credit | 4.9 | 0.6 | 4.6 | 7.8 | 4.8 | 4.7 |
| Bentham Wholesale Global Income Fund | Global Credit | 4.9 | 0.7 | 4.6 | 7.8 | 4.9 | 4.8 |
| Bentham Wholesale High Yield Fund | High Yield Credit | 8.5 | 3.0 | 6.6 | 8.9 | 6.7 | 5.7 |
| BT Income Plus Retail Fund | Multi-Sector | 2.8 | 1.9 | 2.5 | 3.2 | 2.5 | 4.0 |
| BT Tax Effective Income Retail Fund | Multi-Sector | 2.5 | 5.7 | 3.5 | 6.2 | 3.1 | 5.5 |
| BT Wholesale Monthly Income Plus Fund | Multi-Sector | 4.2 | 3.2 | 4.1 | 4.1 | 4.2 | 4.4 |
| CFS Wholesale Equity Income Fund | Australian Shares | 6.6 | 6.6 | 6.9 | 11.1 | 7.5 | 5.6 |
| CFS Wholesale Global Credit Income Fund | Global Credit | 3.7 | 1.7 | 7.0 | 4.9 | 6.2 | 3.5 |
| CFS Wholesale Target Return Income Fund | Multi-Sector | 3.1 | 1.8 | 4.9 | 3.3 | 4.8 | 2.5 |
| DDH Preferred Income Fund | Multi-Sector | 4.7 | 4.0 | 4.6 | 7.3 | 4.8 | 4.8 |
| SGH Property Income Fund | Property | 7.9 | 6.9 | 12.3 | 6.2 | 12.4 | 10.2 |
| Janus Henderson Global Equity Income Fund | Global Shares | 3.4 | 4.8 | 3.1 | 7.5 | n/a | n/a |
| Janus Henderson Tactical Income Fund | Australian Fixed Interest | 3.0 | 2.8 | 3.0 | 3.1 | 3.3 | 3.2 |
| Invesco Wholesale Senior Secured Income | Global Credit | 4.6 | 2.7 | 4.5 | 7.0 | 4.8 | 4.4 |
| Investors Mutual Equity Income Fund | Australian Shares | 8.5 | 1.8 | 8.3 | 8.0 | 8.3 | 7.9 |
| IOOF Income Trust | Australian Fixed Interest | 2.9 | 3.1 | 3.5 | 4.4 | 3.9 | 3.8 |
| Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 3.2 | 2.3 | 3.1 | 3.2 | n/a | n/a |
| Lazard Australian Diversified Income Fund | Australian Shares | 4.3 | 3.5 | 6.5 | 9.8 | 8.0 | 8.2 |
| Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 6.5 | -0.6 | 6.3 | 8.5 | 7.0 | 7.5 |
| Legg Mason Martin Currie Real Income Fund A | Australian Shares | 6.1 | 14.6 | 6.8 | 11.0 | 7.6 | 14.2 |
| Macquarie Income Opportunities Fund | Australian Credit | 2.7 | 1.8 | 3.2 | 3.8 | 3.0 | 3.0 |
| Mercer Income Plus Fund | Multi-Sector | 1.9 | 4.6 | 3.5 | 6.3 | 4.5 | 5.5 |
| Merlon Wholesale Australian Share Income Fund | Australian Shares | 5.9 | 0.8 | 5.8 | 8.3 | 5.8 | 5.3 |
| Microequities High Income Value Microcap | Australian Shares | 4.3 | -7.2 | 5.0 | 6.8 | 5.5 | 7.0 |
| MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 3.4 | 2.6 | 4.4 | 4.2 | 3.7 | 4.2 |
| MLC Wholesale IncomeBuilderTM | Australian Shares | 6.1 | 1.3 | 6.9 | 7.9 | 7.3 | 5.2 |
| National Investment Trust - Dividend Imputation | Australian Shares | 18.2 | 3.2 | 12.8 | 11.3 | 11.7 | 4.7 |
| National Investment Trust Monthly Income | Multi-Sector | 2.2 | 4.8 | 2.9 | 5.5 | 3.4 | 4.5 |
| Nikko AM Australian Share Income | Australian Shares | 8.8 | 3.1 | 8.6 | 11.4 | 8.8 | 8.1 |
| Payden Global Income Opportunities Fund | Multi-Sector | 2.0 | 2.1 | 2.3 | 3.8 | 2.1 | 3.5 |
| Perennial Value Shares for Income Trust | Australian Shares | 5.0 | 2.8 | 7.0 | 9.3 | 6.5 | 5.2 |
| Perpetual Credit Income Fund | Australian Credit | 4.4 | 2.1 | 4.3 | 4.5 | 3.9 | 4.0 |
| Perpetual Wholesale Diversified Income | 3.5 | 1.8 | 3.7 | 4.1 | 3.8 | 3.7 | |
| Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 3.6 | 1.9 | 3.8 | 4.2 | n/a | n/a |
| PIMCO Income Wholesale Fund | Global Fixed Interest | 4.0 | 3.3 | n/a | n/a | n/a | n/a |
| Plato Australian Shares Income Fund | Australian Shares | 9.9 | 7.6 | 9.6 | 12.9 | 9.4 | 8.7 |
| Plato Global Shares Income Fund | Global Shares | 6.7 | 6.8 | n/a | n/a | n/a | n/a |
| PM Capital Enhanced Yield Fund | Global Fixed Interest | 3.2 | 2.7 | 3.7 | 4.8 | 3.4 | 3.5 |
| Premium Asia Income Fund | Global Fixed Interest | 6.8 | 2.9 | 8.7 | 8.7 | 7.7 | 8.4 |
| RARE Infrastructure Income Fund | Global Shares | 6.1 | 20.0 | 6.3 | 12.7 | 8.5 | 9.3 |
| Realm High Income Fund | Australian Credit | 2.9 | 2.3 | 3.1 | 4.0 | 3.5 | 3.8 |
| Russell Australian Bond Income | Australian Fixed Interest | 3.3 | 5.8 | 3.5 | 3.3 | 3.8 | 4.4 |
| Russell Investment Multi-Asset Income Strategy | Multi-Sector | 1.5 | 1.4 | 2.9 | 4.4 | 3.8 | 4.1 |
| Schroder Fixed Income Professional Fund | Australian Fixed Interest | 2.3 | 5.5 | 3.5 | 3.5 | 3.9 | 4.1 |
| Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 2.1 | 5.4 | 3.3 | 3.4 | n/a | n/a |
| SGH Property Income Professional Investor | Property | 7.9 | 6.9 | 12.3 | 6.2 | 12.4 | 10.2 |
| Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 3.2 | 2.2 | 3.5 | 3.9 | n/a | n/a |
| Spectrum Strategic Income | Australian Fixed Interest | 2.2 | 3.9 | 3.2 | 4.6 | 4.9 | 4.9 |
| IOOF Property Income Plus Fund | Property | 4.4 | 4.0 | 4.3 | 5.4 | 4.3 | 9.9 |
| UBS Diversified Fixed Income Fund | Global Bonds | 4.9 | 4.4 | 4.6 | 3.5 | 4.3 | 4.3 |
| UBS Income Solution Fund | Australian Credit | 3.6 | 2.8 | 4.9 | 5.1 | 4.7 | 3.7 |
| Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 8.5 | 4.4 | 7.2 | 11.2 | 7.3 | 4.4 |
| Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 7.5 | 3.8 | 7.6 | 10.6 | 7.8 | 3.9 |
| Yarra Enhanced Income Fund | Multi-Sector | 3.9 | 5.4 | 4.0 | 7.4 | 4.2 | 5.4 |
| Yarra Income Plus Fund | Multi-Sector | 2.6 | 5.7 | 4.1 | 4.8 | 4.1 | 4.5 |
| Zurich Investments Equity Income Fund | Australian Shares | 5.8 | 4.8 | 6.0 | 8.5 | 6.8 | 2.9 |
