The following performance table is a selection of funds with a yield or income focused strategy. Income may be derived from a number of sources, strategies and asset types. You should refer to the fund’s underlying investment strategy to determine the asset allocation and exposure for each fund.
DIVERSIFIED INCOME FUNDS
| Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
|---|---|---|---|---|---|---|---|
| Aberdeen Diversified Fixed Income Fund | Australian Fixed Interest | 4.4 | 8.1 | 2.6 | 5.1 | 4.5 | 4.2 |
| Aberdeen Multi-Asset Income Fund | Multi-Sector | 6.4 | 11.1 | 4.9 | 5.0 | 4.7 | 4.5 |
| Acadian Australian Equity High Yield Class A Fund | Australian Shares | 13.2 | 19.9 | 10.9 | 8.5 | 9.6 | 7.0 |
| Acadian Defensive Income - Class A Fund | Cash | 2.9 | 1.7 | 2.6 | 1.7 | 2.6 | 2.0 |
| Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 1.5 | 3.4 | 2.4 | 2.3 | 2.4 | 2.0 |
| Alpha Diversified Income Fund | Global Fixed Interest | 11.0 | 9.8 | 5.6 | 4.7 | 4.5 | 3.6 |
| Alpha Enhanced Yield Fund | Global Fixed Interest | 5.0 | 6.4 | 4.9 | 3.5 | 4.1 | 2.8 |
| AMP Capital Australian Equity Income Fund | Australian Shares | 5.2 | 15.2 | 5.8 | 6.9 | 5.9 | 4.6 |
| AMP Capital Equity Income Generator Fund | Australian Shares | 5.2 | 15.2 | 5.8 | 6.9 | 6.0 | 4.7 |
| AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 4.5 | 7.9 | 3.2 | 4.7 | 3.3 | 3.6 |
| Antares Income Fund | Australian Fixed Interest | 1.6 | 2.4 | 2.2 | 2.5 | 2.3 | 2.6 |
| Antares Professional Dividend Builder Fund | Australian Shares | 4.7 | 15.7 | 6.1 | 5.0 | 6.6 | 4.6 |
| APN Property for Income Fund | Property | 5.3 | 15.5 | 5.6 | 10.8 | 5.7 | 10.0 |
| Armytage Australian Equity Income Fund | Australian Shares | 7.8 | 22.7 | 7.2 | 11.2 | 7.2 | 8.7 |
| AUI Property Income Fund Wholesale | Property | 12.6 | 11.3 | 10.2 | 11.0 | 8.5 | 11.0 |
| Bentham Professional Global Income Fund | Global Credit | 3.8 | 2.8 | 4.4 | 3.8 | 4.6 | 4.5 |
| Bentham Wholesale Global Income Fund | Global Credit | 3.8 | 2.8 | 4.4 | 3.8 | 4.6 | 4.5 |
| Bentham Wholesale High Yield Fund | High Yield Credit | 5.6 | 9.4 | 6.3 | 5.9 | 6.2 | 6.6 |
| BT Income Plus Retail Fund | Multi-Sector | 2.1 | 8.8 | 2.5 | 4.7 | 2.5 | 3.2 |
| BT Wholesale Monthly Income Plus Fund | Multi-Sector | 3.0 | 9.2 | 3.7 | 5.7 | 3.9 | 4.5 |
| CFS Wholesale Equity Income Fund | Australian Shares | 6.2 | 20.7 | 6.7 | 11.6 | 7.0 | 7.7 |
| CFS Wholesale Global Credit Income Fund | Global Credit | 1.4 | 3.8 | 6.3 | 3.3 | 5.4 | 3.7 |
| CFS Wholesale Target Return Income Fund | Multi-Sector | 2.2 | 3.4 | 4.3 | 2.9 | 4.2 | 2.9 |
| DDH Preferred Income Fund | Multi-Sector | 4.0 | 5.4 | 4.2 | 5.1 | 4.4 | 4.7 |
| Elstree Enhanced Income Fund | Hybrids | 3.2 | 7.1 | 3.6 | 6.2 | 3.9 | 5.5 |
| SGH Property Income Fund | Property | 9.8 | 15.6 | 11.5 | 9.3 | 11.9 | 8.9 |
| Janus Henderson Global Equity Income Fund | Global Shares | 2.7 | 20.6 | 3.2 | 11.7 | n/a | n/a |
| Janus Henderson Tactical Income Fund | Australian Fixed Interest | 1.1 | 3.1 | 2.2 | 3.0 | 2.8 | 3.0 |
| Invesco Wholesale Senior Secured Income | Global Credit | 5.3 | 5.1 | 4.5 | 3.6 | 4.8 | 4.7 |
| Investors Mutual Equity Income Fund | Australian Shares | 7.7 | 9.9 | 8.3 | 6.1 | 8.1 | 7.0 |
| IOOF Income Trust | Australian Fixed Interest | 2.5 | 4.2 | 3.4 | 3.8 | 3.7 | 3.7 |
| Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 2.5 | 4.0 | 3.1 | 3.3 | 2.9 | 3.1 |
| Lazard Australian Diversified Income Fund | Australian Shares | 3.6 | 8.1 | 5.6 | 5.3 | 6.6 | 7.0 |
| Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 4.9 | 22.8 | 6.1 | 8.2 | 6.6 | 8.2 |
| Legg Mason Martin Currie Real Income Fund A | Australian Shares | 7.2 | 21.8 | 6.8 | 13.3 | 7.2 | 12.3 |
| Macquarie Income Opportunities Fund | Australian Credit | 3.9 | 4.7 | 3.6 | 3.4 | 3.2 | 3.3 |
| Mercer Income Plus Fund | Multi-Sector | 7.7 | 10.6 | 4.0 | 6.6 | 5.3 | 5.8 |
| Merlon Wholesale Australian Share Income Fund | Australian Shares | 5.7 | 13.4 | 5.7 | 5.6 | 5.8 | 6.3 |
| Microequities High Income Value Microcap | Australian Shares | 5.0 | 27.2 | 4.6 | 7.0 | 5.2 | 9.9 |
| MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 3.3 | 7.1 | 3.4 | 4.0 | 3.9 | 3.6 |
| MLC Wholesale IncomeBuilderTM | Australian Shares | 9.4 | 17.9 | 7.7 | 5.9 | 7.9 | 5.1 |
| National Investment Trust - Dividend Imputation | Australian Shares | 4.9 | 18.2 | 10.7 | 7.5 | 11.1 | 6.1 |
| National Investment Trust Monthly Income | Multi-Sector | 3.8 | 11.3 | 2.8 | 5.3 | 3.5 | 4.5 |
| Nikko AM Australian Share Income | Australian Shares | 5.4 | 19.4 | 8.2 | 8.4 | 8.2 | 8.0 |
| Payden Global Income Opportunities Fund | Multi-Sector | 1.0 | 4.4 | 1.7 | 3.1 | 1.6 | 3.5 |
| Perennial Value Shares for Income Trust | Australian Shares | 13.0 | 18.0 | 8.6 | 6.4 | 8.1 | 5.4 |
| Perpetual Credit Income Fund | Australian Credit | 3.9 | 4.6 | 4.2 | 4.0 | 3.9 | 4.0 |
| Perpetual Wholesale Diversified Income | 3.3 | 4.1 | 3.4 | 3.6 | 3.5 | 3.6 | |
| Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 3.4 | 4.2 | 3.5 | 3.7 | 3.5 | 3.7 |
| PIMCO Income Wholesale Fund | Global Fixed Interest | 3.9 | 6.2 | 4.2 | 4.9 | n/a | n/a |
| Plato Australian Shares Income Fund | Australian Shares | n/a | 22.6 | n/a | 10.0 | n/a | 7.5 |
| Plato Global Shares Income Fund | Global Shares | 7.1 | 16.8 | 6.7 | 10.7 | n/a | n/a |
| PM Capital Enhanced Yield Fund | Global Fixed Interest | 2.5 | 2.8 | 3.1 | 3.3 | 3.2 | 3.4 |
| Premium Asia Income Fund | Global Fixed Interest | 6.4 | 15.6 | 7.9 | 8.5 | 7.8 | 10.0 |
| RARE Infrastructure Income Fund | Global Shares | 4.6 | 23.6 | 6.3 | 13.9 | 6.8 | 9.9 |
| Realm High Income Fund | Australian Credit | 5.4 | 5.6 | 3.7 | 3.6 | 3.5 | 3.7 |
| Russell Australian Bond Income | Australian Fixed Interest | 4.1 | 8.9 | 3.5 | 5.6 | 3.8 | 4.1 |
| Russell Investment Multi-Asset Income Strategy | Multi-Sector | 3.9 | 8.0 | 3.1 | 4.8 | 3.5 | 3.9 |
| Schroder Fixed Income Professional Fund | Australian Fixed Interest | 2.3 | 9.5 | 2.6 | 5.6 | 3.5 | 4.2 |
| Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 4.3 | 9.3 | 3.2 | 5.5 | 3.8 | 4.0 |
| SGH Property Income Professional Investor | Property | 9.8 | 15.6 | 11.5 | 9.3 | 11.9 | 8.9 |
| Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 2.3 | 3.4 | 2.7 | 3.0 | 3.2 | 3.2 |
| Spectrum Strategic Income | Australian Fixed Interest | 4.2 | 5.1 | 3.1 | 4.4 | 4.4 | 4.4 |
| IOOF Property Income Plus Fund | Property | 3.7 | 16.8 | 4.3 | 9.5 | 4.0 | 8.3 |
| UBS Diversified Fixed Income Fund | Global Bonds | 3.1 | 8.1 | 3.9 | 5.2 | 4.0 | 4.0 |
| UBS Income Solution Fund | Australian Credit | 2.8 | 4.7 | 4.2 | 4.1 | 4.3 | 4.0 |
| Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 5.6 | 21.3 | 7.1 | 9.1 | 7.4 | 5.8 |
| Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 8.0 | 20.7 | 7.8 | 8.6 | 8.3 | 5.2 |
| Yarra Enhanced Income Fund | Multi-Sector | 3.4 | 7.0 | 3.6 | 6.1 | 4.0 | 5.5 |
| Yarra Income Plus Fund | Multi-Sector | 2.3 | 7.0 | 2.8 | 5.2 | 3.8 | 4.7 |
