Summary: Net fund flow to bond and cash ETF sector; 1 ETF issues additional units, no repurchases; unit prices generally higher; RSM largest percentage price increase; GGOV largest percentage price decrease.
Investor interest in the Australian bond and cash ETF sector increased modestly this week as one of the 37 ETFs in the sector experienced a net inflow while none of them experienced net outflows. The sector’s market capitalisation increased by 0.1% as the net inflow was bolstered by generally higher ETF prices.
In terms of unit price changes, the Russell Australian Semi-Government Bond ETF (code: RSM) had the largest price increase over the week (+0.89%). BetaShares’ Global Government Bond 20+ Year ETF (code: GGOV) had the largest price decline over the week (-2.11%).
NAME | SYMBOL | CLOSE PRICE | WEEK CHANGE | *1M RETURNS(%) | *1Y RETURNS (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA | 50.08 | 0.01 | 0.01 | 0.30 | 0.28 | 2,019.95 |
BetaShares Australian Government Bond ETF | AGVT | 44.81 | 0.14 | -1.80 | -1.56 | 1.46 | 266.45 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB | 10.06 | 0.03 | 0.16 | - | 2.22 | 131.83 |
iShares Core Cash ETF | BILL | 100.24 | -0.01 | 0.00 | 0.01 | 0.02 | 342.18 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND | 24.87 | 0.07 | -1.33 | -1.48 | 1.44 | 40.45 |
Betshares Legg Mason Australian Bond Fund | BNDS | 24.39 | 0.03 | -1.31 | -1.35 | 1.39 | 186.72 |
Betashares Australian Investment Grade Corporate Bond ETF | CRED | 23.4 | 0.08 | -2.34 | -2.88 | 5.20 | 502.92 |
Daintree Hybrid Opportunities ETF | DHOF | 9.53 | -0.06 | -0.91 | 1.27 | 0.73 | 14.65 |
Elstree Hybrid Fund | EHF1 | 5.1 | -0.02 | 0.20 | 5.50 | 2.78 | 18.78 |
eInvest Core Income Fund | ECOR | 49.62 | 0.12 | -0.38 | 0.10 | 1.23 | 18.71 |
VanEck Vectors Australian Floating Rate ETF | FLOT | 24.79 | -0.03 | -0.02 | 0.05 | 0.87 | 354.59 |
Betashares Sustainability Leaders Diversified Bond Hedged ETF | GBND | 22.65 | -0.11 | -1.81 | -3.50 | 2.51 | 175.25 |
BetaShares Global Government Bond 20+ Year ETF Currency Hedged | GGOV | 19.52 | -0.42 | -2.88 | -3.17 | 3.14 | 4.70 |
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT | 24.68 | 0.14 | -1.41 | -1.26 | 1.57 | 27.42 |
BetaShares Active Australian Hybrids Fund ETF | HBRD | 10.24 | 0.00 | 0.13 | 2.41 | 2.46 | 1,750.88 |
iShares Core Composite Bond ETF | IAF | 103.27 | 0.27 | -1.23 | -1.24 | 1.74 | 1,674.24 |
iShares Treasury ETF | IGB | 100.60 | 0.30 | -1.34 | -0.77 | 1.20 | 85.51 |
iShares Global High Yield Bond ETF | IHHY | 95.85 | -0.86 | -1.26 | -0.86 | 3.11 | 162.40 |
iShares Core Global Corporate Bond ETF | IHCB | 99.60 | -0.70 | -2.26 | -3.34 | 3.24 | 240.41 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB | 85.65 | -0.68 | -6.65 | -8.01 | 3.65 | 63.47 |
iShares Government Inflation ETF | ILB | 123.62 | -0.19 | -1.19 | 4.08 | 0.85 | 378.41 |
iShares Enhanced Cash ETF | ISEC | 100.44 | -0.03 | 0.00 | 0.07 | 0.11 | 353.21 |
Betashares Australian Composite Bond ETF | OZBD | 46.49 | 0.00 | 0.00 | - | 0.42 | 5.58 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS | 16.82 | 0.10 | -1.62 | -2.80 | 2.38 | 211.40 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON | 25.65 | -0.03 | -0.05 | -0.12 | 0.88 | 645.17 |
Russell Australian Select Corporate Bond ETF | RCB | 19.47 | 0.06 | -0.38 | -1.85 | 1.30 | 257.86 |
Russell Australian Government Bond ETF | RGB | 19.68 | 0.05 | -1.71 | -1.61 | 3.32 | 74.48 |
Russell Australian Semi-Government Bond ETF | RSM | 19.27 | 0.17 | -0.93 | -3.35 | 2.51 | 55.06 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD | 24.81 | -0.04 | -0.24 | 0.99 | 1.93 | 254.09 |
Vanguard Australian Corporate Fixed Interest ETF | VACF | 49.11 | 0.16 | -1.03 | -2.00 | 1.73 | 602.18 |
Vanguard Australian Fixed Interest Index ETF | VAF | 45.82 | 0.15 | -1.21 | -1.27 | 2.49 | 1,283.47 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND | 44.45 | -0.17 | -1.47 | -2.84 | 1.58 | 465.70 |
Vanguard International Credit Securities Index ETF | VCF | 40.74 | -0.33 | -2.08 | -3.45 | 2.86 | 198.59 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI | 45.40 | -0.11 | -1.40 | -2.83 | 1.45 | 85.01 |
Vanguard Australian Government Bond Index ETF | VGB | 47.06 | 0.11 | -1.27 | -1.15 | 1.36 | 547.69 |
Vanguard International Fixed Interest Index ETF | VIF | 41.28 | -0.14 | -1.04 | -2.22 | 1.15 | 631.44 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO | 25.23 | 0.09 | -0.97 | -2.07 | 1.75 | 912.48 |
*1 month/1 year performance as at end of Feb 2021. Closing price as at end of week. Returns in AUD before fees