ISSUER | CODE | CLOSING PRICE | RUNNING YIELD | NTA | PREMIUM/(DISCOUNT) TO NTA | MARKET CAPITALISATION ($M) | AVERAGE DAILY ASX TURNOVER (000s) |
---|---|---|---|---|---|---|---|
Acorn Capital Investment Fund | ACQ | $0.88 | $0.08 | $1.08 | -$0.19 | $78.35 | $56.00 |
Glennon Small Companies | GC1 | $0.50 | $0.06 | $0.77 | -$0.36 | $23.80 | $31.00 |
Katana Capital | KAT | $1.21 | $0.02 | $1.37 | -$0.12 | $38.42 | $7.00 |
KKR Credit Income Fund | KKC | $2.34 | $0.09 | $2.49 | -$0.06 | $751.50 | $431.00 |
MCP Income Opportunities Trust | MOT | $2.18 | $0.08 | $2.15 | $0.01 | $720.04 | $397.00 |
MCP Master Trust | MXT | $2.09 | $0.08 | $2.01 | $0.04 | $2,208.56 | $1,087.00 |
Perpetual Credit Income Trust | PCI | $1.15 | $0.08 | $1.10 | $0.04 | $561.41 | $505.00 |
Qualitas Real Estate Income Fund | QRI | $1.63 | $0.09 | $1.61 | $0.02 | $727.45 | $283.00 |
WAM Alternative Assets | WMA | $1.03 | $0.05 | $1.20 | -$0.15 | $200.75 | $209.00 |
Closing price as at end of week.