Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.81 | 2.88 | -0.07 |
Australia 10-year bond* (%) | 3.22 | 3.29 | -0.07 |
Australia 20-year bond* (%) | 3.70 | 3.77 | -0.07 |
United States 2-year bond (%) | 3.78 | 3.83 | -0.05 |
United States 10-year bond (%) | 3.37 | 3.41 | -0.04 |
United States 30-year bond (%) | 3.65 | 3.68 | -0.03 |
* Implied yields from Jun 2023 futures. As at 24 March.
LOCAL MARKETS
US MARKETS