
ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 1.83% | -0.62% | 100.55 | 4.91% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 8.12% | 1.31% | 99.90 | 5.16% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.31% | 0.01% | 101.55 | 3.89% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.17% | 0.02% | 101.15 | 3.31% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 1.58% | -0.07% | 102.05 | 4.07% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.41% | 0.37% | 102.73 | 4.86% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.14% | 0.11% | 102.00 | 3.03% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.65% | 0.26% | 101.60 | 2.80% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.45% | -0.25% | 103.34 | 3.58% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.18% | 0.02% | 102.60 | 4.35% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.17% | 0.22% | 104.55 | 4.55% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.79% | 0.06% | 107.11 | 4.44% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.72% | -0.06% | 105.15 | 3.56% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.39% | -0.04% | 103.81 | 3.66% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.40% | 0.03% | 103.51 | 3.57% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.86% | -0.05% | 105.19 | 3.56% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.29% | -0.03% | 104.59 | 3.64% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.26% | -0.07% | 105.50 | 3.84% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 1.97% | -0.03% | 106.16 | 3.62% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.10% | 0.07% | 104.58 | 3.30% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.04% | -0.07% | 104.50 | 3.10% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.04% | 0.02% | 98.74 | 4.61% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.44% | -0.01% | 108.82 | 4.36% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.51% | 0.09% | 105.15 | 4.44% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.21% | -0.02% | 107.89 | 3.75% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.62% | 0.01% | 101.95 | 2.99% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.72% | 0.04% | 106.62 | 3.94% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.42% | -0.01% | 101.80 | 2.74% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 4.78% | 0.17% | 100.51 | 4.78% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.36% | -0.06% | 105.30 | 3.27% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.42% | -0.05% | 103.19 | 2.95% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.01% | 0.09% | 104.58 | 3.69% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.70% | -0.10% | 105.85 | 3.64% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.75% | -0.02% | 101.10 | 2.91% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.54% | -0.04% | 105.51 | 3.36% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.61% | 0.05% | 102.46 | 2.97% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.94% | -0.03% | 99.97 | 2.94% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.76% | -0.07% | 101.29 | 2.91% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.69% | -0.02% | 101.79 | 2.89% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.00% | -0.01% | 100.35 | 1.03% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.43% | -0.02% | 100.50 | 3.44% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.50% | 0.03% | 88.10 | 4.54% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.73% | 0.01% | 103.75 | 4.76% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.79% |