Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 0.77 | 0.71 | 0.06 |
Australia 10 year bond* (%) | 1.74 | 1.75 | -0.01 |
Australia 20 year bond* (%) | 2.33 | 2.34 | -0.01 |
United States 2 year bond (%) | 0.34 | 0.31 | 0.03 |
United States 10 year bond (%) | 1.57 | 1.61 | -0.04 |
United States 30 year bond (%) | 2.08 | 2.16 | -0.08 |
Implied yields from Dec 2021 futures. As at 12 Oct.
US MARKETS