Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.36 | 0.35 | +0.01 |
Aust. 10 year bond%* | 1.35 | 1.33 | +0.02 |
Aust. 20 year bond%* | 1.93 | 1.91 | +0.02 |
U.S. 2 year bond% | 0.22 | 0.26 | -0.04 |
U.S. 10 year bond% | 1.34 | 1.42 | -0.08 |
U.S. 30 year bond% | 1.97 | 2.05 | -0.08 |
* Implied yields from Sep 2021 futures. As at 14 July. | |||
LOCAL MARKET
US MARKETS