| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3 year bond* (%) | 0.94 | 0.94 | 0.00 |
| Australia 10 year bond* (%) | 1.81 | 1.83 | -0.02 |
| Australia 20 year bond* (%) | 2.40 | 2.42 | -0.02 |
| United States 2 year bond (%) | 0.44 | 0.45 | -0.01 |
| United States 10 year bond (%) | 1.63 | 1.63 | 0.00 |
| United States 30 year bond (%) | 2.08 | 2.07 | 0.01 |
Implied yields from Dec 2021 futures. As at 25 Oct.
US MARKETS


