Summary: No net fund flow to/from bond and cash ETF sector; zero ETFs issue additional units, zero ETFs repurchase units; unit prices generally higher; ILB largest percentage price rise; DHOF largest percentage price fall.
Investor interest in the Australian bond and cash ETF sector remained steady again this week. None of the 39 ETFs in the sector experienced a net inflow or a net outflow. However, the sector’s market capitalisation still increased by 0.4%, again the effect of generally higher unit prices.
In terms of unit price changes, the iShares Government Inflation ETF (code: IAF) had the largest price increase over the week (+2.15%). The Daintree Hybrid Opportunities ETF (code: DHOF) had the largest price fall over the same period (-1.10%).
ASX CASH & BOND ETFs
NAME | SYMBOL | CLOSE PRICE | WEEK CHANGE | *1M RETURNS(%) | *1Y RETURNS (%) | RUNNING YIELD (%) | FUND SIZE ($m) |
---|---|---|---|---|---|---|---|
BetaShares Australian High Interest Cash ETF | AAA.AXW | 50.19 | 0.03 | 0.26 | 1.92 | 1.90 | 2,779.57 |
BetaShares Australian Government Bond ETF | AGVT.AXW | 43.66 | 0.65 | -1.97 | -10.42 | 2.61 | 437.09 |
BetaShares Australian Major Bank Hybrids Index ETF | BHYB.AXW | 9.78 | -0.04 | -0.24 | 2.17 | 3.56 | 241.83 |
iShares Core Cash ETF | BILL.AXW | 100.51 | 0.04 | 0.23 | 1.79 | 1.74 | 598.93 |
SPDR S&P/ASX Australian Bond Fund ETF | BOND.AXW | 24.81 | 0.26 | -1.45 | -7.64 | 0.69 | 39.89 |
BetaShares Legg Mason Australian Bond Fund | BNDS.AXW | 24.13 | 0.25 | -1.27 | -6.69 | 1.89 | 283.72 |
BetaShares Australian Investment Grade Corporate Bond ETF | CRED.AXW | 22.75 | 0.30 | -0.89 | -8.08 | 3.90 | 502.78 |
Daintree Hybrid Opportunities ETF | DHOF.AXW | 9.00 | -0.10 | 1.03 | -4.01 | 2.00 | 17.71 |
Elstree Hybrid Fund ETF | EHF1.CXA | 5.03 | -0.05 | 1.74 | 0.80 | 3.87 | 23.94 |
eInvest Core Income Fund ETF | ECOR.CXA | 48.03 | -0.16 | 5.83 | 0.00 | 3.72 | 18.84 |
VanEck Vectors Australian Floating Rate ETF | FLOT.AXW | 24.81 | 0.03 | 0.42 | 1.89 | 2.30 | 545.03 |
BetaShares Sustainability Leaders Diversified Bond Hedged ETF | GBND.AXW | 20.92 | 0.14 | -1.89 | -12.03 | 2.77 | 208.43 |
BetaShares Global Government Bond 20+ Year ETF Currency Hedged | GGOV.AXW | 16.27 | 0.11 | -5.21 | n/a | 1.85 | 98.94 |
Janus Henderson Sustainable Credit Active ETF | GOOD.AXW | 50.34 | n/a | n/a | n/a | ||
SPDR S&P/ASX Australian Government Bond Fund ETF | GOVT.AXW | 24.47 | 0.27 | -1.60 | -8.43 | 0.97 | 30.14 |
BetaShares Active Australian Hybrids Fund ETF | HBRD.AXW | 9.97 | -0.07 | -0.02 | 2.47 | 3.64 | 1,961.23 |
BetaShares Interest Rate Hedged Australian Investment Grade Corporate Bond ETF | HCRD.AXW | 22.96 | -0.11 | 0.89 | n/a | 1.18 | 3.67 |
iShares Core Composite Bond ETF | IAF.AXW | 103.18 | 1.14 | -1.33 | -6.53 | 1.29 | 1,728.00 |
iShares Treasury ETF | IGB.AXW | 101.04 | 1.16 | -1.59 | -7.03 | 0.78 | 475.77 |
iShares Global High Yield Bond ETF | IHHY.AXW | 90.40 | 0.65 | -0.89 | -4.30 | 3.67 | 146.03 |
iShares Core Global Corporate Bond ETF | IHCB.AXW | 92.58 | 0.93 | -2.88 | -10.64 | 2.13 | 338.44 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | IHEB.AXW | 74.75 | 1.10 | -2.87 | -11.05 | 5.93 | 52.45 |
iShares Government Inflation ETF | ILB.AXW | 126.98 | 2.67 | -2.24 | -6.31 | 0.79 | 563.03 |
iShares Enhanced Cash ETF | ISEC.AXW | 100.59 | 0.03 | 0.26 | 1.84 | 1.92 | 219.38 |
Betashares Australian Composite Bond ETF | OZBD.AXW | 45.35 | 0.50 | -1.48 | -8.07 | 3.41 | 210.98 |
VanEck Vectors Australian Corporate Bond Plus ETF | PLUS.AXW | 16.50 | 0.18 | -0.81 | -5.59 | 3.42 | 280.82 |
BetaShares Australian Bank Senior Floating Rate Bond ETF | QPON.AXW | 25.74 | 0.00 | 0.58 | 2.09 | 2.43 | 787.77 |
Russell Australian Select Corporate Bond ETF | RCB.AXW | 19.74 | 0.10 | 1.70 | -2.13 | 0.27 | 280.70 |
Russell Australian Government Bond ETF | RGB.AXW | 19.72 | 0.23 | 3.91 | -8.49 | 1.59 | 102.26 |
Russell Australian Semi-Government Bond ETF | RSM.AXW | 19.49 | 0.23 | 2.10 | -4.27 | - | 48.28 |
VanEck Vectors Australian Subordinated Debt ETF | SUBD.AXW | 24.76 | 0.06 | 0.72 | 1.89 | 3.27 | 556.79 |
Vanguard Australian Corporate Fixed Interest ETF | VACF.AXW | 49.77 | 0.42 | -0.63 | -3.85 | 0.70 | 601.19 |
Vanguard Australian Fixed Interest Index ETF | VAF.AXW | 46.04 | 0.41 | -1.33 | -6.49 | 0.76 | 1,584.51 |
Vanguard Global Aggregate Fixed Interest Index Hedged ETF | VBND.AXW | 41.86 | 0.37 | -2.15 | -10.93 | 1.52 | 697.42 |
Vanguard International Credit Securities Index ETF | VCF.AXW | 38.10 | 0.42 | -2.41 | -10.67 | 2.31 | 174.27 |
Vanguard Ethically Conscious Global Aggregate Bond Index Hedged ETF | VEFI.AXW | 42.81 | 0.37 | -2.09 | -10.88 | 1.31 | 74.22 |
Vanguard Australian Government Bond Index ETF | VGB.AXW | 47.38 | 0.50 | -1.48 | -7.09 | 0.21 | 877.00 |
Vanguard International Fixed Interest Index ETF | VIF.AXW | 39.05 | 0.35 | -1.56 | -10.29 | 1.59 | 766.08 |
ActiveX Ardea Real Outcome Bond Fund ETF | XARO.AXW | 24.46 | 0.17 | -1.52 | -0.34 | 7.12 | 811.67 |
*Closing price as at end of week. Returns in AUD before fees